[lab_heading title_tag=”H3″ title=”Collegiate Calendar, SY 2017-2018″][/lab_heading]
| FIRST SEMESTER, SY 2017 – 2018 | ||
|---|---|---|
| May | 2 – 26 | Enrolment for First Semester |
| 2 – 8 | Enrolment for Freshmen / Transferees | |
| 29 | Submission of Syllabus for the 1st Sem., SY 2017-2018 | |
| June | 2 | Orientation Program for Freshmen / Transferees and their parents |
| 5 | First Sem., SY 2017-2018 Begins | |
| 8 | Submission of Grades for Summer Classes | |
| 10 | Charter Day | |
| 12 | Independence Day | |
| 13 | Departmental Orientation | |
| 23 | Last Day of Dropping of Courses / Subjects | |
| 30 | Deadline: Submission of Completion fo Grades for Summer 2017 | |
| 30 – July 1 | Comprehensive Exam for Summer Takers of Thesis Seminar | |
| until July | 8 – 12 | Title Defense (for students enrolled in Thesis Writing in the Graduate Programs |
| July | 5 – 9 | Preliminary Examination |
| August | 16 – 20 | Mid-Term Examinations |
| 21 | Ninoy Aquino Day | |
| 22 | Araw ng Wika Celebration | |
| 23 – 25 | CSPC Mini Olympics | |
| 26 | GS Hataw Day | |
| 28 | National Heroes Day | |
| 29 | Deadline: Submission of Completion of Grades for the 2nd Sem | |
| September | 8 | Traslacion |
| 15 | Peรฑafrancia Military Parade | |
| October | 4 – 8 | Final Examinations |
| 12 | Submission of Final Grades | |
| 16 | Submission of Syllabus for the 2nd Sem., SY 2017-2018 | |
| 20 | Submission of Compliance Report by the Deans to the VPAA | |
| 9 – 22 | Semestral Break | |
| 20 – 21 | Comprehensive Exam for First Sem. takers of Thesis Sem | |
| until October | 31 | Pre-Oral Defense for students enrolled 1st Sem. in Thesis Writing in the Graduate Programs |
| SECOND SEMESTER, SY 2017-2018 | ||
| October | 23 | Second Semester begins |
| November | 1 | All Saints’ Day |
| 10 | Last Day of Dropping of Courses / Subjects | |
| 13 – 17 | Yearbook Pictorial | |
| until 25 | Title Defense (for students enrolled in Thesis Writing in the Graduate Program, 2nd Sem. | |
| 30 | Bonifacio Day | |
| 30 | Final Oral Defense for students enrolled 1st Sem in Thesis Writing in the Graduate Programs Deadline: Submission of Completion of Grades for the 1st Sem., SY 2017-2018 |
|
| December | 1 – 6 | Preliminary Examination |
| 18 | Pasko sa CSPC | |
| 19 – 31 | Christmas Vacation | |
| 2018 | ||
| January | 1 | New Year |
| 2 | Resumption of Work and Classes | |
| until 31 | Pre-Oral Defense for students enrolled in Thesis Writing in the Graduate Programs | |
| 24 – 28 | Mid-Term Examination | |
| February | 2 | Submission of Mid-Term Grades |
| 7 – 9 | Deliberation of Candidates for Graduation (Academic & Financial Aspects) | |
| until 16 | Final Oral Defense (Undergrad and Graduate Program students) | |
| 17 | Graduate Forum | |
| 19 – 20 | Final Exams of Prospective Academic Awardees | |
| 25 | People Power Anniversary | |
| 26 | Deliberation of Academic Awardees | |
| March | 1 – 5 | Final Examinations |
| until 2 | Submission of Blue Book (Undergrad) | |
| until 10 | Submission of Blue Book (Graduate Programs) | |
| 12 | Submission of Final Grades | |
| 14 | Deliberation of Final List of Candidates for Graduation (Academic and Financial Aspects) | |
| 26 | Submission of Compliance Report by the Deans | |
| 28 | Holy Wednesday | |
| CLOSING EXERCISES | ||
| March | 7 | Institutional Recognition |
| 18 | Military Graduation | |
| 20 | Clinical Graduation | |
| 33rd COMMENCEMENT EXERCISES | ||
| April | 3 | Non-Degree (Arts and Sciences) |
| 4 | Non-Degree (Science and Technology) | |
| 5 | Terminal, Degree and Graduate Programs | |
| 6 | Buhi Extension Campus | |
| SUMMER CLASSES | ||
| April | 10 | Summer Classes begin |
| May | 1 | Labor Day |
| 3 | Nabua Town Fiesta | |
| ENROLMENT FOR ย SY 2018-2019 | ||
| May | 2 – 31 | Enrolment for First Semester, SY 2018-2019 |
Download College Calendar SY 2017 – 2018